<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ascension Parish Real Estate Home Appraisers &#187; Dutchtown</title>
	<atom:link href="http://www.ascensionrealestateappraisers.com/tag/dutchtown/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ascensionrealestateappraisers.com</link>
	<description>Serving The Towns Of Gonzales, Geismar, Prairieville, Saint Amant &#38; Sorrento</description>
	<lastBuildDate>Fri, 06 Jan 2012 00:30:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Where Are The 2010 Ascension Parish Foreclosures Concentrated?</title>
		<link>http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/where-are-the-2010-ascension-parish-foreclosures-concentrated/</link>
		<comments>http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/where-are-the-2010-ascension-parish-foreclosures-concentrated/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 15:31:22 +0000</pubDate>
		<dc:creator>Ascension Parish Home Appraisers</dc:creator>
				<category><![CDATA[70734]]></category>
		<category><![CDATA[70737]]></category>
		<category><![CDATA[70769]]></category>
		<category><![CDATA[70774]]></category>
		<category><![CDATA[70778]]></category>
		<category><![CDATA[Ascension Parish Real Estate]]></category>
		<category><![CDATA[dutchtown louisiana real estate]]></category>
		<category><![CDATA[Foreclosure Trends]]></category>
		<category><![CDATA[Gonzales Lousiana Real Estate]]></category>
		<category><![CDATA[Prairieville Louisiana Real Estate]]></category>
		<category><![CDATA[Saint Amant Real Estate]]></category>
		<category><![CDATA[Sorrento Louisiana FHA Real Estate Home Appraisers]]></category>
		<category><![CDATA[Activerain]]></category>
		<category><![CDATA[Ascension Parish]]></category>
		<category><![CDATA[Autumn Woods]]></category>
		<category><![CDATA[Caveat]]></category>
		<category><![CDATA[Dutchtown]]></category>
		<category><![CDATA[Foreclosure Sales]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Greater Baton Rouge]]></category>
		<category><![CDATA[Landmines]]></category>
		<category><![CDATA[Manufactured Housing Sales]]></category>
		<category><![CDATA[Market Areas]]></category>
		<category><![CDATA[Mls Listings]]></category>
		<category><![CDATA[Porte Cochere]]></category>
		<category><![CDATA[Reo]]></category>
		<category><![CDATA[Rural Properties]]></category>

		<guid isPermaLink="false">http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/where-are-the-2010-ascension-parish-foreclosures-concentrated/</guid>
		<description><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ascensionrealestateappraisers.com%2Fnorth-ascension-parish-real-estate%2Fascension-parish-real-estate%2Fwhere-are-the-2010-ascension-parish-foreclosures-concentrated%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><strong><a href="http://www.ascensionrealestateappraisers.com/">http://www.ascensionrealestateappraisers.com/</a> &#8211; Where Are The 2010 Ascension Parish Foreclosures Concentrated?  </strong></p>
<p align="center"><img alt="acensionparishreochart" src="http://www.ascensionrealestateappraisers.com/wp-content/uploads/2010/10/acensionparishreochart-2.png" width="483" height="312" /></p>
<p align="center">
<p>The chart above represents the number of recorded Ascension Parish REO or Foreclosure Sales within the Greater Baton Rouge MLS as of 10/16/2010, with the exception of Manufactured Housing sales.  GBRMLS Areas for Ascension Parish are 90, 91 and 92.   </p>
<p align="center"><img alt="ascgbrmlsmap" src="http://www.ascensionrealestateappraisers.com/wp-content/uploads/2010/10/ascgbrmlsmap-1.png" width="454" height="248" /></p>
<p>&nbsp;</p>
<p><strong>2010 Foreclosures total 7% of sales YTD; 2009 Foreclosures totaled 6%, an increase of +1% since 2009.   5% of all Ascension MLS Listings are Foreclosures!  Foreclosures are only moderately impacting this market. </strong></p>
<p><strong>AREAS 90-92 2010 FORECLOSURES.</strong> In 2010, there have been 68 solds. The vast majority of these foreclosure solds were “Rural” properties (10). In restricted subdivisions, foreclosures of note were in Ascension Trace (2), Autumn Woods (2), Lakes At Dutchtown (2), Manchac Harbor (2), Oak Terrace (3) and Porte Cochere (3). </p>
<p><strong>Above $200,000, Both Solds and Current Listings.</strong>  <strong><font color="blue">The number of 2010 foreclosures that sold above $200,000 has been 19 or 28%.</font></strong>  Out of the 46 total REO MLS listings, there are 16 current listings above $200,000 or 35%.</p>
<p><strong>Above $300,000, Both Solds and Current Listings.</strong>  <strong><font color="blue">The number of 2010 foreclosures that sold above $300,000 has been 8 or 12%.</font></strong>  Out of the 46 total REO MLS listings, there are 3 current listings above $300,000 or 7%.</p>
<p><strong>There&#8217;s A Major &#8220;Caveat&#8221; with the numbers below!</strong>  Based on a 7% REO sold rate, which does appear to be an indication REOs are only moderately negatively impacting this market.  It&#8217;s also stated here that an article (The Landmines Within by Michael Tarabotto <a href="http://activerain.com/blogsview/930436/The-Landmines-Within">http://activerain.com/blogsview/930436/The-Landmines-Within</a> ) stated that <strong><font color="blue">as much as 70% of REOs never make it into the MLS &#8211; Meaning that it might be impossible to know or state the exact # of competing REOs if they&#8217;re not being listed and that the foreclosure problem could be larger if up to 70% of REOs aren&#8217;t being listed.</font></strong>  MLS is reporting 46 current REO listings for all Ascension MLS Areas out of a total 951 total listings.  So, 5% of all Ascension MLS Listings are Foreclosures!  </p>
<p>REO is &#8220;Real Estate Owned&#8221;!</p>
<p align="center"><img alt="greater-baton-rouge-association-of-realtors" src="http://www.ascensionrealestateappraisers.com/wp-content/uploads/2010/10/greater-baton-rouge-association-of-realtors-191.jpg" width="500" height="281" /></p>
<p>Data used with permission of the GBRMLS.  Search dates are 1/1/2009 to 10/16/2010.  Extraction date was 10/16/2010.    </p>
]]></description>
		<wfw:commentRss>http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/where-are-the-2010-ascension-parish-foreclosures-concentrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baton Rouge Real Estate Minute: Old Dutchtown Gonzales LA September 2010 Update</title>
		<link>http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/baton-rouge-real-estate-minute-old-dutchtown-gonzales-la-september-2010-update/</link>
		<comments>http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/baton-rouge-real-estate-minute-old-dutchtown-gonzales-la-september-2010-update/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 10:55:42 +0000</pubDate>
		<dc:creator>Ascension Parish Home Appraisers</dc:creator>
				<category><![CDATA[70737]]></category>
		<category><![CDATA[Ascension Parish]]></category>
		<category><![CDATA[Ascension Parish Real Estate]]></category>
		<category><![CDATA[Dutchtown Louisiana FHA Real Estate Home Appraisers]]></category>
		<category><![CDATA[dutchtown louisiana real estate]]></category>
		<category><![CDATA[Geismar Louisiana Real Estate]]></category>
		<category><![CDATA[Gonzales Louisiana FHA Real Estate Home Appraisers]]></category>
		<category><![CDATA[Gonzales Lousiana Home Appraisers]]></category>
		<category><![CDATA[Gonzales Lousiana Real Estate]]></category>
		<category><![CDATA[Old Dutchtown]]></category>
		<category><![CDATA[Baton Rouge Real Estate]]></category>
		<category><![CDATA[Dutchtown]]></category>
		<category><![CDATA[Gonzales La]]></category>
		<category><![CDATA[Nbsp]]></category>

		<guid isPermaLink="false">http://www.ascensionrealestateappraisers.com/ascension-parish-real-estate/baton-rouge-real-estate-minute-old-dutchtown-gonzales-la-september-2010-update/</guid>
		<description><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ascensionrealestateappraisers.com%2Fnorth-ascension-parish-real-estate%2Fascension-parish-real-estate%2Fbaton-rouge-real-estate-minute-old-dutchtown-gonzales-la-september-2010-update%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><a href="http://www.batonrougerealestateminute.com/"><img alt="baton-rouge-real-estate-minute" align="right" src="http://www.ascensionrealestateappraisers.com/wp-content/uploads/2010/09/baton-rouge-real-estate-minute-5.png" width="100" height="77" />http://www.batonrougerealestateminute.com/</a> &#8211; Baton Rouge Real Estate Minute: Old Dutchtown Gonzales LA September 2010 Update.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p align="center"><img alt="submarket" src="http://www.ascensionrealestateappraisers.com/wp-content/uploads/2010/09/submarket.png" width="500" height="196" /></p>
<p>&nbsp;</p>
<p><center><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/QMZWYjhldD0?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/QMZWYjhldD0?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="400" /></object></center><br />
<center> </center><br />
<center></p>
<p>Tags: <a href="http://technorati.com/tag/Baton+Rouge+Real+Estate" rel="tag">Baton Rouge Real Estate</a>, <a href="http://technorati.com/tag/Baton+Rouge+Real+Estate+Minute" rel="tag">Baton Rouge Real Estate Minute</a>, <a href="http://technorati.com/tag/Baton+Rouge+Housing" rel="tag">Baton Rouge Housing</a>, <a href="http://technorati.com/tag/Ascension+Parish" rel="tag">Ascension Parish</a>, <a href="http://technorati.com/tag/Old+Dutchtown" rel="tag">Old Dutchtown</a>, <a href="http://technorati.com/tag/Gonzales+La+Real+Estate" rel="tag">Gonzales La Real Estate</a>, <a href="http://technorati.com/tag/70737" rel="tag">70737</a></p>
<p></center></p>
<p>&nbsp;</p>
<p align="center">
]]></description>
		<wfw:commentRss>http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/baton-rouge-real-estate-minute-old-dutchtown-gonzales-la-september-2010-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Federal Tax Credit Expiration, Ascension Parish Home Sales Numbers Decline 31% Into July 2010!</title>
		<link>http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/ascension-parish-real-estate-appraisers/with-federal-tax-credit-expiration-ascension-parish-home-sales-numbers-decline-31-into-july-2010/</link>
		<comments>http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/ascension-parish-real-estate-appraisers/with-federal-tax-credit-expiration-ascension-parish-home-sales-numbers-decline-31-into-july-2010/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:01:54 +0000</pubDate>
		<dc:creator>Ascension Parish Home Appraisers</dc:creator>
				<category><![CDATA[Ascension Parish Home Subdivision Video Tours]]></category>
		<category><![CDATA[Ascension Parish Real Estate Appraisers]]></category>
		<category><![CDATA[Dutchtown Louisiana FHA Real Estate Home Appraisers]]></category>
		<category><![CDATA[Geismar Louisiana Real Estate]]></category>
		<category><![CDATA[Gonzales Lousiana Real Estate]]></category>
		<category><![CDATA[Prairieville Louisiana Real Estate]]></category>
		<category><![CDATA[Saint Amant Louisiana FHA Real Estate Home Appraisers]]></category>
		<category><![CDATA[Association Of Realtors]]></category>
		<category><![CDATA[Business Report]]></category>
		<category><![CDATA[Changing Hands]]></category>
		<category><![CDATA[Dutchtown]]></category>
		<category><![CDATA[East Baton Rouge]]></category>
		<category><![CDATA[Federal Tax Credit]]></category>
		<category><![CDATA[Geismar]]></category>
		<category><![CDATA[Greater Baton Rouge]]></category>
		<category><![CDATA[Home Sales Plunge]]></category>
		<category><![CDATA[Homebuyer Tax Credit]]></category>
		<category><![CDATA[Livingston Parish]]></category>
		<category><![CDATA[Metro Baton Rouge]]></category>
		<category><![CDATA[Mls Sales]]></category>
		<category><![CDATA[Months Of The Year]]></category>
		<category><![CDATA[Multiple Listing Service]]></category>
		<category><![CDATA[Realtors Multiple Listing]]></category>
		<category><![CDATA[Realtors Multiple Listing Service]]></category>
		<category><![CDATA[Saint Amant]]></category>
		<category><![CDATA[Sales Numbers]]></category>
		<category><![CDATA[West Baton Rouge]]></category>

		<guid isPermaLink="false">http://www.ascensionrealestateappraisers.com/ascension-parish-real-estate-appraisers/with-federal-tax-credit-expiration-ascension-parish-home-sales-numbers-decline-31-into-july-2010/</guid>
		<description><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ascensionrealestateappraisers.com%2Fnorth-ascension-parish-real-estate%2Fascension-parish-real-estate%2Fascension-parish-real-estate-appraisers%2Fwith-federal-tax-credit-expiration-ascension-parish-home-sales-numbers-decline-31-into-july-2010%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><strong><a href="http://www.ascensionrealestateappraisers.com/">http://www.ascensionrealestateappraisers.com/</a> &#8211; With Federal Tax Credit Expiration, Ascension Parish Home Sales Numbers Decline 31% Into July 2010!  Prairieville, Gonzales, Geismar, Dutchtown, Saint Amant!</strong></p>
<p align="center"><img alt="ascension-parish-housing-market-declining-sales" src="http://www.ascensionrealestateappraisers.com/wp-content/uploads/2010/08/ascension-parish-housing-market-declining-sales.jpg" width="500" height="362" /></p>
<p>&nbsp;</p>
<p><img alt="baton-rouge-business-report-daily-report-pm" align="right" src="http://www.ascensionrealestateappraisers.com/wp-content/uploads/2010/08/baton-rouge-business-report-daily-report-pm-1.png" width="245" height="117" />The <a href="http://www.businessreport.com/" target="_blank">Baton Rouge Business Report </a> Daily PM Report is report a <a href="http://www.businessreport.com/archives/daily-report/2010/aug/19/1796/" target="_blank">Capital Region home sales plunge of 21% in July 2010</a>.  &#8220;The number of homes sold in metro Baton Rouge fell by 21% in July compared with the year before, as the market corrected itself after being bolstered by the federal homebuyer tax credit. There were 523 homes in the Capital Region sold in July, compared with 665 sales in July 2009, according to figures from the Greater Baton Rouge Association of Realtors Multiple Listing Service. An $8,000 tax credit for homebuyers expired earlier this year, and transactions had to be under contract at the end of April to qualify for the money. That led to Capital Region home sales posting 21% and 28% increases in April and May over last year. The average sale price in July was $197,076, down from the $203,735 average in July 2009. Sales were down nearly 31% in Ascension Parish in July, from 111 in 2009 to 77. Livingston Parish saw a 25% drop, from 114 homes changing hands to 85. In East Baton Rouge, there was a 24% drop in home sales, from 414 to 313. The other category, which includes MLS sales in West Baton Rouge, Iberville and the Feliciana parishes, actually saw an 85% increase, from 26 to 48. Through the first seven months of the year, home sales continued to run slightly ahead of the 2009 pace. There were 4,107 homes sold through the end of July, up 3% from the 3,985 sales total at the end of July 2009.&#8221;</p>
]]></description>
		<wfw:commentRss>http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/ascension-parish-real-estate-appraisers/with-federal-tax-credit-expiration-ascension-parish-home-sales-numbers-decline-31-into-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Ascension Parish Louisiana Real Estate Appraisers &#8211; Accurate Valuations Group 225-293-1500</title>
		<link>http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/ascension-parish-real-estate-appraisers/northern-ascension-parish-louisiana-real-estate-appraisers-accurate-valuations-group-225-293-1500/</link>
		<comments>http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/ascension-parish-real-estate-appraisers/northern-ascension-parish-louisiana-real-estate-appraisers-accurate-valuations-group-225-293-1500/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 07:50:13 +0000</pubDate>
		<dc:creator>Ascension Parish Home Appraisers</dc:creator>
				<category><![CDATA[70734]]></category>
		<category><![CDATA[70737]]></category>
		<category><![CDATA[70769]]></category>
		<category><![CDATA[70778]]></category>
		<category><![CDATA[AAA Videos]]></category>
		<category><![CDATA[Ascension Parish Real Estate Appraisers]]></category>
		<category><![CDATA[dutchtown louisiana real estate]]></category>
		<category><![CDATA[Geismar Louisiana FHA Real Estate Home Appraisers]]></category>
		<category><![CDATA[Geismar Louisiana Real Estate]]></category>
		<category><![CDATA[Gonzales Louisiana FHA Real Estate Home Appraisers]]></category>
		<category><![CDATA[Gonzales Lousiana Home Appraisers]]></category>
		<category><![CDATA[Gonzales Lousiana Homes]]></category>
		<category><![CDATA[Gonzales Lousiana Real Estate]]></category>
		<category><![CDATA[Prairieville Louisiana 70769 Subdivision Video Tours]]></category>
		<category><![CDATA[Prairieville Louisiana FHA Real Estate Home Appraisers]]></category>
		<category><![CDATA[Prairieville Louisiana Homes]]></category>
		<category><![CDATA[Prairieville Louisiana Homes Appraisers]]></category>
		<category><![CDATA[Prairieville Louisiana Real Estate]]></category>
		<category><![CDATA[Probate Appraisers Ascension Parish]]></category>
		<category><![CDATA[probate appraisers geismar louisiana]]></category>
		<category><![CDATA[Probate Appraisers Gonzales LA 70737]]></category>
		<category><![CDATA[Probate Appraisers Prairieville Louisiana]]></category>
		<category><![CDATA[Saint Amant Louisiana FHA Real Estate Home Appraisers]]></category>
		<category><![CDATA[Saint Jude Dream Home]]></category>
		<category><![CDATA[Sorrento Louisiana FHA Real Estate Home Appraisers]]></category>
		<category><![CDATA[Accurate Valuations]]></category>
		<category><![CDATA[Ascension Parish Louisiana]]></category>
		<category><![CDATA[Dutchtown]]></category>
		<category><![CDATA[Geismar]]></category>
		<category><![CDATA[Louisiana Real Estate]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Real Estate Appraisers]]></category>
		<category><![CDATA[Saint Amant Louisiana]]></category>
		<category><![CDATA[Sorrento]]></category>

		<guid isPermaLink="false">http://www.ascensionrealestateappraisers.com/ascension-parish-real-estate-appraisers/northern-ascension-parish-louisiana-real-estate-appraisers-accurate-valuations-group-225-293-1500/</guid>
		<description><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ascensionrealestateappraisers.com%2Fnorth-ascension-parish-real-estate%2Fascension-parish-real-estate%2Fascension-parish-real-estate-appraisers%2Fnorthern-ascension-parish-louisiana-real-estate-appraisers-accurate-valuations-group-225-293-1500%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><strong><a href="http://www.ascensionrealestateappraisers.com/wp-admin/">http://www.ascensionrealestateappraisers.com/</a> &#8211; Northern Ascension Parish Louisiana Real Estate Appraisers &#8211; Accurate Valuations Group 225-293-1500.   Prairieville, Gonzales, Geismar, Sorrento, Dutchtown, Saint Amant Louisiana.</strong></p>
<p><strong> </strong></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/B6HukToUauk&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.youtube.com/v/B6HukToUauk&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></description>
		<wfw:commentRss>http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/ascension-parish-real-estate-appraisers/northern-ascension-parish-louisiana-real-estate-appraisers-accurate-valuations-group-225-293-1500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ascension Parish Dutchtown Geismar FHA Appraisers Video</title>
		<link>http://www.ascensionrealestateappraisers.com/geismar-louisiana/ascension-parish-dutchtown-geismar-fha-appraisers-video/</link>
		<comments>http://www.ascensionrealestateappraisers.com/geismar-louisiana/ascension-parish-dutchtown-geismar-fha-appraisers-video/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 09:04:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Geismar Louisiana]]></category>
		<category><![CDATA[Appraisers]]></category>
		<category><![CDATA[ascension]]></category>
		<category><![CDATA[Ascension Parish]]></category>
		<category><![CDATA[Cobblestone]]></category>
		<category><![CDATA[Dutchtown]]></category>
		<category><![CDATA[Fha]]></category>
		<category><![CDATA[Geismar]]></category>
		<category><![CDATA[parc]]></category>
		<category><![CDATA[parish]]></category>
		<category><![CDATA[Video Tour]]></category>

		<guid isPermaLink="false">http://www.ascensionrealestateappraisers.com/geismar-louisiana/ascension-parish-dutchtown-geismar-fha-appraisers-video/</guid>
		<description><![CDATA[<table width="100%" border="0" cellspacing="0" cellpadding="3">
  <tr valign="top">
    <td width="140" align="center"><a href="http://www.ascensionrealestateappraisers.com/geismar-louisiana/ascension-parish-dutchtown-geismar-fha-appraisers-video/"><img src="/wp-includes/images/ifqU3l7tiNQ.jpg" border="0" alt="Ascension Parish Dutchtown Geismar FHA Appraisers Video" title="Ascension Parish Dutchtown Geismar FHA Appraisers Video"></a><br><small>Duration: 00:03:10<br>View: 0<br><img src="/wp-content/plugins/wptube/icn_star_half_11x11.gif" hspace="2"></small></td>
    <td>www.ascensionrealestateappraisers.com - Ascension Parish Dutchtown Geismar 70734 FHA Appraisers Video Tour of Cobblestone Parc Subdivision</td>
  </tr>
</table><hr>]]></description>
		<wfw:commentRss>http://www.ascensionrealestateappraisers.com/geismar-louisiana/ascension-parish-dutchtown-geismar-fha-appraisers-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutchtown, Geismar, LA Legacy Hills $479900; 4 beds; 3 baths</title>
		<link>http://www.ascensionrealestateappraisers.com/geismar-louisiana/dutchtown-geismar-la-legacy-hills-479900-4-beds-3-baths/</link>
		<comments>http://www.ascensionrealestateappraisers.com/geismar-louisiana/dutchtown-geismar-la-legacy-hills-479900-4-beds-3-baths/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 08:12:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Geismar Louisiana]]></category>
		<category><![CDATA[Banker]]></category>
		<category><![CDATA[Baths]]></category>
		<category><![CDATA[Beds]]></category>
		<category><![CDATA[Coldwell]]></category>
		<category><![CDATA[Courtyard]]></category>
		<category><![CDATA[Dutchtown]]></category>
		<category><![CDATA[Dutchtown Schools]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Geismar]]></category>
		<category><![CDATA[Geismar La]]></category>
		<category><![CDATA[Granite Counters]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[Lake Lot]]></category>
		<category><![CDATA[Legacy]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[ol_listing]]></category>
		<category><![CDATA[Orleans Style]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Ryan]]></category>
		<category><![CDATA[Spencer]]></category>

		<guid isPermaLink="false">http://www.ascensionrealestateappraisers.com/geismar-louisiana/dutchtown-geismar-la-legacy-hills-479900-4-beds-3-baths/</guid>
		<description><![CDATA[<table width="100%" border="0" cellspacing="0" cellpadding="3">
  <tr valign="top">
    <td width="140" align="center"><a href="http://www.ascensionrealestateappraisers.com/geismar-louisiana/dutchtown-geismar-la-legacy-hills-479900-4-beds-3-baths/"><img src="/wp-includes/images/EZh8oqflSC8.jpg" border="0" alt="Dutchtown, Geismar, LA Legacy Hills $479900; 4 beds; 3 baths" title="Dutchtown, Geismar, LA Legacy Hills $479900; 4 beds; 3 baths"></a><br><small>Duration: 00:02:29<br>View: 5<br><img src="/wp-content/plugins/wptube/icn_star_half_11x11.gif" hspace="2"></small></td>
    <td>Stunning home ON THE LAKE in Dutchtown and Geismar, LA. New Orleans style courtyard, media room, room to entertain, granite counters in kitchen www.coldwellbanker.com</td>
  </tr>
</table><hr>]]></description>
		<wfw:commentRss>http://www.ascensionrealestateappraisers.com/geismar-louisiana/dutchtown-geismar-la-legacy-hills-479900-4-beds-3-baths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geismar Dutchtown FHA Appraisers Report On Old Mill Subdivision</title>
		<link>http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/ascension-parish-real-estate-appraisers/geismar-dutchtown-fha-appraisers-report-on-old-mill-subdivision/</link>
		<comments>http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/ascension-parish-real-estate-appraisers/geismar-dutchtown-fha-appraisers-report-on-old-mill-subdivision/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:10:16 +0000</pubDate>
		<dc:creator>Ascension Parish Home Appraisers</dc:creator>
				<category><![CDATA[Ascension Parish Real Estate Appraisers]]></category>
		<category><![CDATA[Appraisers]]></category>
		<category><![CDATA[Ascension Parish]]></category>
		<category><![CDATA[Baton Rouge Louisiana]]></category>
		<category><![CDATA[Dutchtown]]></category>
		<category><![CDATA[Dutchtown Middle]]></category>
		<category><![CDATA[Entertainment Centers]]></category>
		<category><![CDATA[Fha]]></category>
		<category><![CDATA[Geismar]]></category>
		<category><![CDATA[Hoa Website]]></category>
		<category><![CDATA[Houmas House]]></category>
		<category><![CDATA[Mall Of Louisiana]]></category>
		<category><![CDATA[Median Sales Price]]></category>
		<category><![CDATA[Meeting Friends]]></category>
		<category><![CDATA[New Orleans Louisiana]]></category>
		<category><![CDATA[Oak Alley]]></category>
		<category><![CDATA[Price Decline]]></category>
		<category><![CDATA[Price Ratio]]></category>
		<category><![CDATA[Rural Community]]></category>
		<category><![CDATA[Solds]]></category>
		<category><![CDATA[Spanish Lake]]></category>
		<category><![CDATA[Tanger Outlet Mall]]></category>
		<category><![CDATA[Wide Choice]]></category>

		<guid isPermaLink="false">http://www.ascensionrealestateappraisers.com/ascension-parish-real-estate-appraisers/geismar-dutchtown-fha-appraisers-report-on-old-mill-subdivision/</guid>
