<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ascension Parish Real Estate Home Appraisers &#187; Fha</title>
	<atom:link href="http://www.ascensionrealestateappraisers.com/tag/fha/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ascensionrealestateappraisers.com</link>
	<description>Serving The Towns Of Gonzales, Geismar, Prairieville, Saint Amant &#38; Sorrento</description>
	<lastBuildDate>Fri, 06 Jan 2012 00:30:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Listing in Les Chenier Prairievlille, Home for sale at 17378 Lauren Drive</title>
		<link>http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/new-listing-in-les-chenier-prairievlille-home-for-sale-at-17378-lauren-drive/</link>
		<comments>http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/new-listing-in-les-chenier-prairievlille-home-for-sale-at-17378-lauren-drive/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 13:11:19 +0000</pubDate>
		<dc:creator>Ascension Parish Home Appraisers</dc:creator>
				<category><![CDATA[Ascension Parish Real Estate]]></category>
		<category><![CDATA[Prairieville Louisiana Homes]]></category>
		<category><![CDATA[Prairieville Louisiana Homes Appraisers]]></category>
		<category><![CDATA[Prairieville Louisiana Real Estate]]></category>
		<category><![CDATA[Bonus Room]]></category>
		<category><![CDATA[Ceramic Tile]]></category>
		<category><![CDATA[Chenier]]></category>
		<category><![CDATA[Fha]]></category>
		<category><![CDATA[Granite Countertops]]></category>
		<category><![CDATA[Home Appraisers]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Homes Sale]]></category>
		<category><![CDATA[Master Bedroom]]></category>
		<category><![CDATA[Pool Table]]></category>
		<category><![CDATA[Real Estate Appraisers]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Skylights]]></category>
		<category><![CDATA[Wood Flooring]]></category>
		<category><![CDATA[Wood Floors]]></category>

		<guid isPermaLink="false">http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/new-listing-in-les-chenier-prairievlille-home-for-sale-at-17378-lauren-drive/</guid>
		<description><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ascensionrealestateappraisers.com%2Fnorth-ascension-parish-real-estate%2Fascension-parish-real-estate%2Fnew-listing-in-les-chenier-prairievlille-home-for-sale-at-17378-lauren-drive%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><a href="http://www.videosofbatonrougerealestate.com/"><strong>http://www.videosofbatonrougerealestate.com/</strong></a><strong> &#8211; New Listing in Les Chenier Prairievlille, <a href="http://www.homesalesofbatonrouge.com/property/17378-lauren-prairieville-la/?&amp;&amp;min_lon=-91.07343&amp;min_lat=30.2388941&amp;max_lon=-90.8868559&amp;max_lat=30.412102&amp;whereAdd=WHERE+domain_id+%3D+480+AND+p_status_code+%3C%3E+2+AND+p_status_code+%3C%3E+3+AND+p_status_code+%3C%3E+4+AND+p_status_code+%3C%3E+5+&amp;page=1&amp;page_from=1" target="_blank">Home for sale at 17378 Lauren Drive</a></strong></p>
<p align="center"><strong><img alt="17378 Lauren Dr (2)" src="http://www.ascensionrealestateappraisers.com/wp-content/uploads/2011/06/17378laurendr2.jpg" width="500" height="333" /></strong></p>
<p>&nbsp;</p>
<p>Very cute home in desirable Les Chenier Subdivision. This home is situated on a large fenced lot. The kitchen has been upgraded with beautiful granite countertops. The main living area features wood flooring and ceramic tile. The master bedroom also has wood floors. The bonus room upstairs is a very special extra. The pool table will remain so you can start entertaining soon after you move in! There is also a seating area that can be used as a theater area as well. Two skylights bring lots of natural light into the bonus room. This home feeds to the most desirable schools in Ascension Parish. Call today for your private showing.</p>
<p align="center"><strong><img alt="17378 Lauren Dr (1)" src="http://www.ascensionrealestateappraisers.com/wp-content/uploads/2011/06/17378laurendr1.jpg" width="500" height="333" /></strong></p>
<p align="center">
<p align="center">Click Below For More Details!</p>
<p align="center"><a href="http://www.homesalesofbatonrouge.com/property/17378-lauren-prairieville-la/?&amp;&amp;min_lon=-91.07343&amp;min_lat=30.2388941&amp;max_lon=-90.8868559&amp;max_lat=30.412102&amp;whereAdd=WHERE+domain_id+%3D+480+AND+p_status_code+%3C%3E+2+AND+p_status_code+%3C%3E+3+AND+p_status_code+%3C%3E+4+AND+p_status_code+%3C%3E+5+&amp;page=1&amp;page_from=1" target="_blank"><img alt="17378 Lauren Drive" src="http://www.ascensionrealestateappraisers.com/wp-content/uploads/2011/06/17378laurendrive.png" width="500" height="560" /></a></p>
<p align="center">
<p>Tags: <a href="http://technorati.com/tag/Ascension+Parish+Real+Estate" rel="tag">Ascension Parish Real Estate</a>, <a href="http://technorati.com/tag/Ascension+Parish+Homes+For+Sale" rel="tag">Ascension Parish Homes For Sale</a>, <a href="http://technorati.com/tag/Ascension+Parish+Realtors" rel="tag">Ascension Parish Realtors</a>, <a href="http://technorati.com/tag/Ascension+Realtor+Homes" rel="tag">Ascension Realtor Homes</a>, <a href="http://technorati.com/tag/Ascension+FHA+Appraisers" rel="tag">Ascension FHA Appraisers</a>, <a href="http://technorati.com/tag/Ascension+Home+Appraisers" rel="tag">Ascension Home Appraisers</a>, <a href="http://technorati.com/tag/Ascension+Appraisers" rel="tag">Ascension Appraisers</a>, <a href="http://technorati.com/tag/Ascension+Real+Estate+Appraisers" rel="tag">Ascension Real Estate Appraisers</a>, <a href="http://technorati.com/tag/Prairieville+La" rel="tag">Prairieville La</a>, <a href="http://technorati.com/tag/Gonzales+La" rel="tag">Gonzales La</a></p>
]]></description>
		<wfw:commentRss>http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/new-listing-in-les-chenier-prairievlille-home-for-sale-at-17378-lauren-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appraisers In Ascension Parish: Fairmont Garden Homes Sudivision 2010 Price Trends</title>
		<link>http://www.ascensionrealestateappraisers.com/prairieville-louisiana-fha-real-estate-home-appraisers/appraisers-in-ascension-parish-fairmont-garden-homes-sudivision-2010-price-trends/</link>
		<comments>http://www.ascensionrealestateappraisers.com/prairieville-louisiana-fha-real-estate-home-appraisers/appraisers-in-ascension-parish-fairmont-garden-homes-sudivision-2010-price-trends/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 12:44:54 +0000</pubDate>
		<dc:creator>Ascension Parish Home Appraisers</dc:creator>
				<category><![CDATA[70769]]></category>
		<category><![CDATA[Prairieville Louisiana 70769 Subdivision Video Tours]]></category>
		<category><![CDATA[Prairieville Louisiana Ascension Parish]]></category>
		<category><![CDATA[Prairieville Louisiana FHA Real Estate Home Appraisers]]></category>
		<category><![CDATA[Prairieville Louisiana Homes]]></category>
		<category><![CDATA[Prairieville Louisiana Homes Appraisers]]></category>
		<category><![CDATA[Prairieville Louisiana Real Estate]]></category>
		<category><![CDATA[Prairieville Real Estate]]></category>
		<category><![CDATA[Appraisers]]></category>
		<category><![CDATA[Association Of Realtors]]></category>
		<category><![CDATA[Avg]]></category>
		<category><![CDATA[Baton Rouge Real Estate]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[December 31]]></category>
		<category><![CDATA[Fairmont Homes]]></category>
		<category><![CDATA[Fha]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Greater Baton Rouge]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[January 1]]></category>
		<category><![CDATA[Median Sales Price]]></category>
		<category><![CDATA[Mls Sales]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Price Trends]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Reo]]></category>
		<category><![CDATA[Solds]]></category>
		<category><![CDATA[Sq Ft]]></category>

		<guid isPermaLink="false">http://www.ascensionrealestateappraisers.com/prairieville-louisiana-fha-real-estate-home-appraisers/appraisers-in-ascension-parish-fairmont-garden-homes-sudivision-2010-price-trends/</guid>
		<description><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ascensionrealestateappraisers.com%2Fprairieville-louisiana-fha-real-estate-home-appraisers%2Fappraisers-in-ascension-parish-fairmont-garden-homes-sudivision-2010-price-trends%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><a href="http://www.ascensionrealestateappraisers.com/"><strong>http://www.ascensionrealestateappraisers.com/</strong></a><strong> &#8211; Appraisers In Ascension Parish: Fairmont Garden Homes Sudivision 2010 Price Trends.</strong> </p>
<p align="center"><img alt="Fairmont-Garden-Homes-Subdivision-Entance-Prairieville-LA-70769" src="http://www.ascensionrealestateappraisers.com/wp-content/uploads/2011/01/fairmont-garden-homes-subdivision-entance-prairieville-la-70769-1.jpg" width="500" height="375" /></p>
<p>&nbsp;</p>
<p>Overall, there were two (2) 2010 sales which brought the median sales price higher than 2009&#8242;s $154,900 and lower than 2008&#8242;s $159,450.  In 2010 as compared to 2009, the Average Sales Price has increased 0.44%, Median Sales Price has increased 2.3% and Average Sold Price Per Sq. Ft. has increased $0.25/sf.  </p>
<p align="center"><img alt="fairmont-garden-homes-map" src="http://www.ascensionrealestateappraisers.com/wp-content/uploads/2011/01/fairmont-garden-homes-map-3.jpg" width="500" height="427" /></p>
<p align="center">
<p><strong>Solds In Fairmont Garden Homes Subdivision from 1/1/2010 to 12/31/2010 revealed:</strong></p>
<p>Average Sales Price: $158,500 ($157,800 in 2009)<br />
<strong><font color="blue">Avg Sold $ Per Sq. Ft.: $112.03/sf  ($111.78/sf in 2009)<br />
Median Sold Price: $158,500  ($154,900 in 2009)<br /></font></strong>Number of &#8220;MLS&#8221; Sales: 2 (3 in 2009)<br />
<strong><font color="blue">Average Number of Days On Market: 129 (109 in 2009)<br /></font></strong>Low To High: $155,000 to $162,000<br />
Number of Sold REO/Foreclosures Noted In MLS: 0<br />
Current # Listings: 2, 0 Are Foreclosures<br />
Current Listings Prices: $149,900 to $152,000 or $112/sf to $113/sf.</p>
<p align="center"><img alt="fairmont-garden-homes-mls-trends" src="http://www.ascensionrealestateappraisers.com/wp-content/uploads/2011/01/fairmont-garden-homes-mls-trends.jpg" width="500" height="456" /></p>
<p align="center">
<p><img alt="Fairmont-Garden-Homes-Prairieville-LA-70769 (2)" src="http://www.ascensionrealestateappraisers.com/wp-content/uploads/2011/01/fairmont-garden-homes-prairieville-la-707692.jpg" width="500" height="375" /></p>
<p>&nbsp;</p>
<p>NOTE: Based on information from the Greater Baton Rouge Association of REALTORS®\MLS for the period of January 1, 2009 to December 31, 2010.  This information was extracted on 1/10/2011.  Yes, this appraiser has obtained permission from GBRAR MLS to use the above pricing chart!</p>
<p>&nbsp;</p>
<p>Tags: <a href="http://technorati.com/tag/Ascension+Parish+Real+Estate" rel="tag">Ascension Parish Real Estate</a>, <a href="http://technorati.com/tag/Baton+Rouge+Appraisers" rel="tag">Baton Rouge Appraisers</a>, <a href="http://technorati.com/tag/Baton+Rouge+Housing+Market" rel="tag">Baton Rouge Housing Market</a>, <a href="http://technorati.com/tag/Baton+Rouge+Real+Estate" rel="tag">Baton Rouge Real Estate</a>, <a href="http://technorati.com/tag/Baton+Rouge+Real+Estate+Buzz" rel="tag">Baton Rouge Real Estate Buzz</a>, <a href="http://technorati.com/tag/Baton+Rouge+Real+Estate+Trends" rel="tag">Baton Rouge Real Estate Trends</a>, <a href="http://technorati.com/tag/Ascension+Parish+Appraisers" rel="tag">Ascension Parish Appraisers</a>, <a href="http://technorati.com/tag/FHA+Appraisers+Ascension+Parish" rel="tag">FHA Appraisers Ascension Parish</a>,</p>
]]></description>
		<wfw:commentRss>http://www.ascensionrealestateappraisers.com/prairieville-louisiana-fha-real-estate-home-appraisers/appraisers-in-ascension-parish-fairmont-garden-homes-sudivision-2010-price-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Appraisers In Ascension Parish: The Lakes At St Amant Sudivision 2010 Price Trends</title>
		<link>http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/ascension-parish-real-estate-appraisers/fha-appraisers-in-ascension-parish-the-lakes-at-st-amant-sudivision-2010-price-trends/</link>
		<comments>http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/ascension-parish-real-estate-appraisers/fha-appraisers-in-ascension-parish-the-lakes-at-st-amant-sudivision-2010-price-trends/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 12:56:51 +0000</pubDate>
		<dc:creator>Ascension Parish Home Appraisers</dc:creator>
				<category><![CDATA[Ascension Parish]]></category>
		<category><![CDATA[Ascension Parish FHA]]></category>
		<category><![CDATA[Ascension Parish Home Subdivision Video Tours]]></category>
		<category><![CDATA[Ascension Parish Real Estate]]></category>
		<category><![CDATA[Ascension Parish Real Estate Appraisers]]></category>
		<category><![CDATA[Gonzales Louisiana FHA Real Estate Home Appraisers]]></category>
		<category><![CDATA[Gonzales Lousiana Home Appraisers]]></category>
		<category><![CDATA[Gonzales Lousiana Homes]]></category>
		<category><![CDATA[Gonzales Lousiana Real Estate]]></category>
		<category><![CDATA[Saint Amant Louisiana FHA Real Estate Home Appraisers]]></category>
		<category><![CDATA[Saint Amant Real Estate]]></category>
		<category><![CDATA[Appraisers]]></category>
		<category><![CDATA[Association Of Realtors]]></category>
		<category><![CDATA[Avg]]></category>
		<category><![CDATA[December 31]]></category>
		<category><![CDATA[Fha]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Greater Baton Rouge]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[January 1]]></category>
		<category><![CDATA[Median Sales Price]]></category>
		<category><![CDATA[Mls Sales]]></category>
		<category><![CDATA[Price Trends]]></category>
		<category><![CDATA[Reo]]></category>
		<category><![CDATA[Saint Amant]]></category>
		<category><![CDATA[Solds]]></category>
		<category><![CDATA[Sq Ft]]></category>
		<category><![CDATA[St Amant]]></category>

		<guid isPermaLink="false">http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/ascension-parish-real-estate-appraisers/fha-appraisers-in-ascension-parish-the-lakes-at-st-amant-sudivision-2010-price-trends/</guid>
		<description><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ascensionrealestateappraisers.com%2Fnorth-ascension-parish-real-estate%2Fascension-parish-real-estate%2Fascension-parish-real-estate-appraisers%2Ffha-appraisers-in-ascension-parish-the-lakes-at-st-amant-sudivision-2010-price-trends%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><a href="http://www.ascensionrealestateappraisers.com/"><strong>http://www.ascensionrealestateappraisers.com/</strong></a><strong> &#8211; FHA Appraisers In Ascension Parish: The Lakes At St Amant Sudivision 2010 Price Trends.</strong> Overall lower indicators based on a continued market correction from post Hurricane Katrina 2007 Highs.  In 2007, the average sales price was $221,000 and in 2010 it was $206,181!   In 2010 as compared to 2009, the Average Sales Price is down 3.4%, Median Sales Price is down 5.6% and Average Sold Price Per Sq. Ft. is down 5.9%.</p>
<p><img src="http://www.ascensionrealestateappraisers.com/wp-content/uploads/2011/01/sycamorebend.jpg" alt="sycamorebend" width="500" height="330" /></p>
<p><strong>Solds In The Lakes At Saint Amant Subdivision from 1/1/2010 to 12/31/2010 revealed:</strong></p>
<p>Average Sales Price: $206,181 ($213,317 in 2009 or -3.35%)<br />
<strong><span style="color: blue;">Avg Sold $ Per Sq. Ft.: $96.36/sf  ($102.41/sf in 2009 -5.9%)<br />
Median Sold Price: $203,900  ($215,950 in 2009 -5.6%)<br />
</span></strong>Number of &#8220;MLS&#8221; Sales: 9 (6 in 2009)<br />
<strong><span style="color: blue;">Average Number of Days On Market: 150 (101 in 2009)<br />
</span></strong>Low To High: $191,000 to $229,900<br />
Number of Sold REO/Foreclosures Noted In MLS: 1 Short Sale<br />
Current # Listings: 2, 1 Is A Foreclosure<br />
Current Listings Prices: $149,000 to $235,000 or $75/sf to $98/sf.</p>
<p>NOTE: Based on information from the Greater Baton Rouge Association of REALTORS®\MLS for the period of January 1, 2009 to December 31, 2010.  This information was extracted on 1/3/2011.  Yes, this appraiser has obtained permission from GBRAR MLS to use the above pricing chart!</p>
]]></description>
		<wfw:commentRss>http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/ascension-parish-real-estate-appraisers/fha-appraisers-in-ascension-parish-the-lakes-at-st-amant-sudivision-2010-price-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ascension Parish FHA Appraisers: Ronda Place Subdivision 2010 Home Sales Price Trends</title>
		<link>http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/ascension-parish-real-estate-appraisers/ascension-parish-fha-appraisers-ronda-place-subdivision-2010-home-sales-price-trends/</link>
		<comments>http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/ascension-parish-real-estate-appraisers/ascension-parish-fha-appraisers-ronda-place-subdivision-2010-home-sales-price-trends/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 16:08:44 +0000</pubDate>
		<dc:creator>Ascension Parish Home Appraisers</dc:creator>
				<category><![CDATA[70769]]></category>
		<category><![CDATA[Ascension Parish]]></category>
		<category><![CDATA[Ascension Parish FHA]]></category>
		<category><![CDATA[Ascension Parish Home Subdivision Video Tours]]></category>
		<category><![CDATA[Ascension Parish Real Estate]]></category>
		<category><![CDATA[Ascension Parish Real Estate Appraisers]]></category>
		<category><![CDATA[Prairieville Louisiana Real Estate]]></category>
		<category><![CDATA[Prairieville Real Estate]]></category>
		<category><![CDATA[Appraisers]]></category>
		<category><![CDATA[Baton Rouge Real Estate]]></category>
		<category><![CDATA[Bedrooms]]></category>
		<category><![CDATA[Fha]]></category>
		<category><![CDATA[Foreclosure Listing]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Fsbo]]></category>
		<category><![CDATA[Greater Baton Rouge]]></category>
		<category><![CDATA[Home Sales Price]]></category>
		<category><![CDATA[Legal News]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Median]]></category>
		<category><![CDATA[Mls Sales]]></category>
		<category><![CDATA[Price Trends]]></category>
		<category><![CDATA[Rea]]></category>
		<category><![CDATA[Reo]]></category>
		<category><![CDATA[Ronda]]></category>
		<category><![CDATA[Solds]]></category>
		<category><![CDATA[Sq Ft]]></category>

		<guid isPermaLink="false">http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/ascension-parish-real-estate-appraisers/ascension-parish-fha-appraisers-ronda-place-subdivision-2010-home-sales-price-trends/</guid>
		<description><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ascensionrealestateappraisers.com%2Fnorth-ascension-parish-real-estate%2Fascension-parish-real-estate%2Fascension-parish-real-estate-appraisers%2Fascension-parish-fha-appraisers-ronda-place-subdivision-2010-home-sales-price-trends%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><strong><a href="http://www.ascensionrealestateappraisers.com/">http://www.ascensionrealestateappraisers.com/</a> &#8211; Ascension Parish FHA Appraisers: Ronda Place Subdivision 2010 Home Sales Price Trends.   There were two (2) MLS sales and two (2) FSBO Sales in 2010.  <u>Overall sales prices are still increasing into 2011</u>.</strong></p>
<p><img alt="Ronda Place Subdivision Prairieville LA 70769" src="http://www.ascensionrealestateappraisers.com/wp-content/uploads/2011/01/rondaplacesubdivisionprairievillela70769.jpg" width="500" height="375" /></p>
<p align="center"><strong>Home On Ronda Avenue</strong></p>
<p align="center"><img alt="40228 Ronda Avenue Prairieville LA 70769" src="http://www.ascensionrealestateappraisers.com/wp-content/uploads/2011/01/40228rondaavenueprairievillela70769.jpg" width="500" height="375" /></p>
<p align="center">
<p><strong>Solds In Ronda Place Subdivision from 1/2010 to 12/31/2010 revealed:</strong></p>
<p>Average Sales Price: $157,950 ($144,967 in 2009)<br />
<strong><font color="blue">Average Sold Price Per Sq. Ft.: $96.79/sf  ($89.87/sf in 2009)<br />
Median Sold Price: $157,950  ($149,900 in 2009)<br /></font></strong>Number of &#8220;MLS&#8221; Sales: 2  (3 in 2009)<br />
Average Number of Days On Market: 37 (233 in 2009)<br />
Low To High: $156,000 to $159,900<br />
Number of Sold REO/Foreclosures Noted In MLS: 0<br />
Current # Listings: 2, 1 Is A Foreclosure $116,900<br />
Current Listings Prices: $116,900 to $199,900 or $75/sf to $81/sf.</p>
<p align="center"><img alt="ronda-place-price-trends-prairieville-la" src="http://www.ascensionrealestateappraisers.com/wp-content/uploads/2011/01/ronda-place-price-trends-prairieville-la.jpg" width="500" height="510" /></p>
<p>The $116,900 listing on Aimee Drive has 1,566sf living area.  The $199,900 lisitng is &#8220;contingent&#8221; or under contract with the buyer&#8217;s home waiting to sell and has 2,472sf living area. </p>
<p>LEGAL NEWS REPORTS 4 SALES.  For Ronda Place Subdivision, Legal News reports four (4) total sales, two (2) FSBO Sales.  Legal News reports that 17254 Eric Dr sold for $165,000 in February 2010.  MLS history reports this home has 1,616sf 6/3/2 built in 1982 with a large 25&#215;22 Workshop.  So, this home sold for $102.10/sf.  </p>
<p>Legal News also reports a sale of one of the smaller garden homes fronting Hwy 929 for $121,500 in November 2010, Lot 67-B.  MLS History states this home to be 17230 La Hwy 929 having 1,200sf with 2 bedrooms, 1 bathroom and last sold for $99,900 in 12/2005.   So, this home sold for $101.25/sf approximately.  I use the word &#8220;approximately&#8221; because MLS uses the even &#8220;1200&#8243; sf, meaning that the home might not even have been measured for the listing, which is a disturbing trend I&#8217;m seeing more of in Greater Baton Rouge Real Estate.     </p>
<p align="center">This is the Foreclosure Listing on Aimee Drive!</p>
<p align="center"><img alt="17212 Aimee Drive Prairieville LA 70769" src="http://www.ascensionrealestateappraisers.com/wp-content/uploads/2011/01/17212aimeedriveprairievillela70769.jpg" width="500" height="375" /></p>
<p>NOTE: Based on information from the Greater Baton Rouge Association of REALTORS®\MLS for the period of January 1, 2010 to December 31, 2010.  This information was extracted on 1/1/2011.  YES, this appraiser does have the permission of GBRMLS to use the chart above Subdivision Price Trends Report!</p>
<p align="center">Tags: <a href="http://technorati.com/tag/Baton+Rouge+Estate+Appraisers" rel="tag">Baton Rouge Estate Appraisers</a>, <a href="http://technorati.com/tag/Baton+Rouge+FHA+Appraisers" rel="tag">Baton Rouge FHA Appraisers</a>, <a href="http://technorati.com/tag/Baton+Rouge+Housing+Market" rel="tag">Baton Rouge Housing Market</a>, <a href="http://technorati.com/tag/Baton+Rouge+Real+Estate" rel="tag">Baton Rouge Real Estate</a>, <a href="http://technorati.com/tag/Baton+Rouge+Real+Estate+Housing" rel="tag">Baton Rouge Real Estate Housing</a>, <a href="http://technorati.com/tag/Baton+Rouge+Real+Estate+Trends" rel="tag">Baton Rouge Real Estate Trends</a>,</p>
]]></description>
		<wfw:commentRss>http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/ascension-parish-real-estate-appraisers/ascension-parish-fha-appraisers-ronda-place-subdivision-2010-home-sales-price-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ascension Parish Home Appraisers: Quail Creek Subdivision Numbers Improve in 2010!</title>
		<link>http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/ascension-parish-home-appraisers-quail-creek-subdivision-numbers-improve-in-2010/</link>
		<comments>http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/ascension-parish-home-appraisers-quail-creek-subdivision-numbers-improve-in-2010/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 13:57:42 +0000</pubDate>
		<dc:creator>Ascension Parish Home Appraisers</dc:creator>
				<category><![CDATA[70769]]></category>
		<category><![CDATA[Ascension Parish Real Estate]]></category>
		<category><![CDATA[Prairieville Louisiana 70769 Subdivision Video Tours]]></category>
		<category><![CDATA[Prairieville Louisiana Ascension Parish]]></category>
		<category><![CDATA[Prairieville Louisiana FHA Real Estate Home Appraisers]]></category>
		<category><![CDATA[Prairieville Louisiana Homes]]></category>
		<category><![CDATA[Prairieville Louisiana Homes Appraisers]]></category>
		<category><![CDATA[Prairieville Louisiana Real Estate]]></category>
		<category><![CDATA[Prairieville Real Estate]]></category>
		<category><![CDATA[Association Of Realtors]]></category>
		<category><![CDATA[Baton Rouge Real Estate]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Fha]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Greater Baton Rouge]]></category>
		<category><![CDATA[Home Appraisers]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[January 1]]></category>
		<category><![CDATA[Lakeland]]></category>
		<category><![CDATA[Median Sales Price]]></category>
		<category><![CDATA[Mls]]></category>
		<category><![CDATA[Quail]]></category>
		<category><![CDATA[Real Estate Appraisers]]></category>
		<category><![CDATA[Reo]]></category>
		<category><![CDATA[Solds]]></category>
		<category><![CDATA[Sq Ft]]></category>

		<guid isPermaLink="false">http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/ascension-parish-home-appraisers-quail-creek-subdivision-numbers-improve-in-2010/</guid>
		<description><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ascensionrealestateappraisers.com%2Fnorth-ascension-parish-real-estate%2Fascension-parish-real-estate%2Fascension-parish-home-appraisers-quail-creek-subdivision-numbers-improve-in-2010%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
