<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ascension Parish Real Estate Home Appraisers &#187; Geismar</title>
	<atom:link href="http://www.ascensionrealestateappraisers.com/tag/geismar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ascensionrealestateappraisers.com</link>
	<description>Serving The Towns Of Gonzales, Geismar, Prairieville, Saint Amant &#38; Sorrento</description>
	<lastBuildDate>Fri, 06 Jan 2012 00:30:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ascension Parish Home Sales 2011 Report, Big Decliner In Area Home Sales</title>
		<link>http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/ascension-parish-real-estate-appraisers/ascension-parish-home-sales-2011-report-big-decliner-in-area-home-sales/</link>
		<comments>http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/ascension-parish-real-estate-appraisers/ascension-parish-home-sales-2011-report-big-decliner-in-area-home-sales/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 12:16:03 +0000</pubDate>
		<dc:creator>Ascension Parish Home Appraisers</dc:creator>
				<category><![CDATA[70734]]></category>
		<category><![CDATA[70737]]></category>
		<category><![CDATA[70769]]></category>
		<category><![CDATA[70774]]></category>
		<category><![CDATA[70778]]></category>
		<category><![CDATA[Ascension Parish]]></category>
		<category><![CDATA[Ascension Parish Real Estate]]></category>
		<category><![CDATA[Ascension Parish Real Estate Appraisers]]></category>
		<category><![CDATA[Accurate Valuations]]></category>
		<category><![CDATA[Asc]]></category>
		<category><![CDATA[Declines]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Geismar]]></category>
		<category><![CDATA[Home Appraisals]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Livingston Parish]]></category>
		<category><![CDATA[Percentage Decline]]></category>
		<category><![CDATA[Percentages]]></category>
		<category><![CDATA[Residential Home Sales]]></category>
		<category><![CDATA[Saint Amant]]></category>
		<category><![CDATA[Sales Volume]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Sorrento]]></category>
		<category><![CDATA[Sq Ft]]></category>
		<category><![CDATA[West Baton Rouge]]></category>
		<category><![CDATA[Zip Code]]></category>
		<category><![CDATA[Zip Codes]]></category>

		<guid isPermaLink="false">http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/ascension-parish-real-estate-appraisers/ascension-parish-home-sales-2011-report-big-decliner-in-area-home-sales/</guid>
		<description><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ascensionrealestateappraisers.com%2Fnorth-ascension-parish-real-estate%2Fascension-parish-real-estate%2Fascension-parish-real-estate-appraisers%2Fascension-parish-home-sales-2011-report-big-decliner-in-area-home-sales%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><strong><a href="http://www.ascensionrealestateappraisers.com/">http://www.ascensionrealestateappraisers.com/</a> &#8211; Northern Ascension Parish Quarterly Home Sales By Zip Code Q1 2010 versus Q1 2011 Report.  Home Sales volume is down 18.8% while correction in Average Sales Price Per Sq. Ft. Continues.  Average Sales Price was mostly unchanged or up some.  <font color="blue">ASC shows the largest percentage decline in number of home sales.</font>  EBRP had -3% decline, Western Livingston Parish -7% decline and West Baton Rouge +4% increase.</strong></p>
<p align="center">
<p>&nbsp;</p>
<p>Accurate Valuations Group South (Home Appraisals) has completed an analysis of the Northern Ascension Parish housing market from First Quarter 2010 versus First Quarter 2011. The results are below. <strong>CLICK ON IMAGE BELOW TO ENLARGE</strong>.</p>
<p align="center"><a href="http://www.flickr.com/photos/billcobb/5609732598/?v=1" target="_blank"></a></p>
<p align="center"><a href="http://www.flickr.com/photos/billcobb/5603336377/?v=1"></a></p>
<p align="center"><a href="http://www.flickr.com/photos/billcobb/5609769422/" target="_blank"><img alt="Ascension Parish Quarterly Sales By Zip Code Q1 2010 versus Q1 2011 Accurate Valuations Group" src="http://www.ascensionrealestateappraisers.com/wp-content/uploads/2011/04/ascensionparishquarterlysalesbyzipcodeq12010versusq12011accuratevaluationsgroup.png" width="500" height="234" /></a></p>
<p>&nbsp;</p>
<p>This study explores ALL Single-Family Residential home sales for the five (5) zip codes below. In Q1 2010, there were 303 home sales versus 246 in Q1 2011. So, for Q1 2011, the number of home sales declined by 57 or -18.8%, THE largest declining Parish in home sales by percentage as compared to EBRP, Livingston and West Baton Rouge.   The percentages below are rounded.</p>
<p><strong>70769 Prairieville.</strong> For Zip Code 70769, home sales volume was down 17%, Average Sales Price was unchanged and Average Sold Price Per. Sq. Ft. was down -4%.</p>
<p><strong>70737 Gonzales.</strong> For Zip Code 70719, home sales volume was down 24%, Average Sales Price was up 2% and Average Sold Price Per. Sq. Ft. was down 3%.</p>
<p><strong>70734 Geismar.</strong> For Zip Code 70734, home sales volume was down 22%, Average Sales Price down -5% and Average Sold Price Per. Sq. Ft. was down -2%.</p>
<p><strong>70774 Saint Amant.</strong> For Zip Code 70774, home sales volume was down 33%, Average Sales Price was up 43% and Average Sold Price Per. Sq. Ft. was up 25%.</p>
<p><strong>70778 Sorrento.</strong> For Zip Code 70778, home sales volume was up 42.9%, Average Sales Price up 18% and Average Sold Price Per. Sq. Ft. was down -4%.</p>
<p>These declines in average sold price per sq. ft. are consistent with the <a href="http://www.marketwatch.com/story/home-prices-fall-for-seventh-month-in-february-2011-04-07" target="_blank">CoreLogic report</a> on national home prices falling for the 7th straight month, as reported on Thursday, April 7, 2011.  This is the trend for much of Greater Baton Rouge home prices.</p>
<p align="center"><img alt="CL" src="http://www.ascensionrealestateappraisers.com/wp-content/uploads/2011/04/cl-7.jpg" width="500" height="351" /></p>
<p>&nbsp;</p>
<p><strong>Visit <a href="http://www.facebook.com/ascrebuzz" target="_blank">Ascension Parish Real Estate Buzz on Facebook</a> Here</strong></p>
<p align="center"><a href="http://www.westbatonrougeappraiser.com/" target="_blank"></a></p>
<p align="center"><a href="http://www.denhamspringsrealestateminute.com/" target="_blank"></a></p>
<p>&nbsp;</p>
<p align="center"><strong><a href="http://www.facebook.com/ascrebuzz" target="_blank"><img alt="ascension-parish-real-estate-buzz-on-facebook" src="http://www.ascensionrealestateappraisers.com/wp-content/uploads/2011/04/ascension-parish-real-estate-buzz-on-facebook.jpg" width="500" height="463" /></a></strong></p>
<p>&nbsp;</p>
<p><strong>Visit <a href="http://www.ascensionrealestateappraisers.com/" target="_blank">Ascension Parish Home Appraisers</a></strong></p>
<p align="center"><a href="http://www.facebook.com/wbrrebuzz" target="_blank"></a></p>
<p align="center"><a href="http://www.facebook.com/dsrebuzz" target="_blank"></a></p>
<p>&nbsp;</p>
<p><strong><a href="http://www.ascensionrealestateappraisers.com/" target="_blank"><img alt="ascension-parish-home-appraisers" src="http://www.ascensionrealestateappraisers.com/wp-content/uploads/2011/04/ascension-parish-home-appraisers.jpg" width="500" height="539" /></a></strong> </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Author’s Bio:</strong><br />
<img alt="Bill Cobb Appraiser Baton Rouge" align="right" src="http://www.ascensionrealestateappraisers.com/wp-content/uploads/2011/04/billcobbappraiserbatonrouge-8.jpg" width="110" height="76" />Bill Cobb is Greater Baton Rouge’s Home Appraiser frequently called upon by banks, homeowners, and savvy real estate investors to assess property values. A home appraiser with 20 years experience, Bill Cobb brings a wealth of knowledge to the table as a home appraiser.</p>
<p>
<img alt="AVGCameraLogo100" align="right" src="http://www.ascensionrealestateappraisers.com/wp-content/uploads/2011/04/avgcameralogo100-3.png" width="100" height="112" />Bill’s company, Accurate Valuations Group, serves Greater Baton Rouge (East Baton Rouge Parish, West Baton Rouge Parish, Western Livingston Parish and Northern Ascension Parish).</p>
<p>Contact Bill Cobb and Accurate Valuations Home Appraisal Group for your next home appraisal:<br />
Office: 225-293-1500, Cell: 225-953-0638<br />
Fax: 1-866-663-6065<br />
<a href="mailto:info@accuratevg.com">info@accuratevg.com</a><br />
<a href="http://www.accuratevg.com/">http://www.accuratevg.com/</a></p>
]]></description>
		<wfw:commentRss>http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/ascension-parish-real-estate-appraisers/ascension-parish-home-sales-2011-report-big-decliner-in-area-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prairieville Gonzales Louisiana Real Estate Appraisal Rule Changes In Dodd-Frank Act 2010.</title>
		<link>http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/ascension-parish-real-estate-appraisers/prairieville-gonzales-louisiana-real-estate-appraisal-rule-changes-in-dodd-frank-act-2010/</link>
		<comments>http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/ascension-parish-real-estate-appraisers/prairieville-gonzales-louisiana-real-estate-appraisal-rule-changes-in-dodd-frank-act-2010/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:06:00 +0000</pubDate>
		<dc:creator>Ascension Parish Home Appraisers</dc:creator>
				<category><![CDATA[Ascension Parish Real Estate Appraisers]]></category>
		<category><![CDATA[dutchtown louisiana real estate]]></category>
		<category><![CDATA[Geismar Louisiana Real Estate]]></category>
		<category><![CDATA[Gonzales Lousiana Home Appraisers]]></category>
		<category><![CDATA[Gonzales Lousiana Real Estate]]></category>
		<category><![CDATA[Prairieville Louisiana Homes]]></category>
		<category><![CDATA[Prairieville Louisiana Homes Appraisers]]></category>
		<category><![CDATA[Probate Appraisers Gonzales LA 70737]]></category>
		<category><![CDATA[Probate Appraisers Prairieville Louisiana]]></category>
		<category><![CDATA[Saint Amant Louisiana FHA Real Estate Home Appraisers]]></category>
		<category><![CDATA[Saint Jude Dream Home]]></category>
		<category><![CDATA[Amcs]]></category>
		<category><![CDATA[Appraisal Institute]]></category>
		<category><![CDATA[Appraisal Management]]></category>
		<category><![CDATA[Ascension Parish]]></category>
		<category><![CDATA[Association Of Realtors]]></category>
		<category><![CDATA[Federal Oversight]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[Geismar]]></category>
		<category><![CDATA[Gonzales Louisiana]]></category>
		<category><![CDATA[Home Appraisals]]></category>
		<category><![CDATA[Hvcc]]></category>
		<category><![CDATA[Louisiana Real Estate]]></category>
		<category><![CDATA[Management Companies]]></category>
		<category><![CDATA[National Association Of Realtors]]></category>
		<category><![CDATA[Real Estate Appraisal]]></category>
		<category><![CDATA[Real Estate Appraisers]]></category>
		<category><![CDATA[Rule Changes]]></category>
		<category><![CDATA[Saint Amant]]></category>
		<category><![CDATA[State Registration]]></category>
		<category><![CDATA[Widespread Confusion]]></category>

		<guid isPermaLink="false">http://www.ascensionrealestateappraisers.com/ascension-parish-real-estate-appraisers/prairieville-gonzales-louisiana-real-estate-appraisal-rule-changes-in-dodd-frank-act-2010/</guid>
		<description><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ascensionrealestateappraisers.com%2Fnorth-ascension-parish-real-estate%2Fascension-parish-real-estate%2Fascension-parish-real-estate-appraisers%2Fprairieville-gonzales-louisiana-real-estate-appraisal-rule-changes-in-dodd-frank-act-2010%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><strong><u><font color="#0066CC"><a href="http://www.ascensionrealestateappraisers.com">http://www.ascensionrealestateappraisers.com</a><a href="http://www.denhamspringsappraisers.com/">/</a> &#8211; Bankrate.com: Summary Of Real Estate Appraisal Rule Changes In Dodd-Frank Act 2010.  These are the new rules that apply to Northern Ascension Parish (Prairieville, Gonzales, Geismar, Saint Amant) Home Appraisals!</font></u></strong></p>
<p align="center"><strong><img alt="ascension-parish-real-estate-appraisal-rule-changes-dodd-frank-act" src="http://www.ascensionrealestateappraisers.com/wp-content/uploads/2010/08/ascension-parish-real-estate-appraisal-rule-changes-dodd-frank-act.jpg" width="500" height="332" /></strong></p>
<p><strong>I have provided a few snippet paragraphs from this two page article below.  Read the full article here: <a href="http://www.bankrate.com/finance/real-estate/real-estate-appraisal-rules-changing-1.aspx" target="_blank">Real Estate Appraisal Rules Changing</a></strong></p>
<p><strong>&#8220;</strong>According to Lucien Salvant, a spokesman for the National Association of Realtors, or NAR, in Washington, D.C., <strong>the law is intended to</strong>:</p>
<p>*Strengthen appraiser independence.<br />
*Sunset a problematic industry agreement known as the Home Valuation Code of Conduct, or HVCC.<br />
*Regulate appraisal management companies.&#8221;</p>
<p>&#8220;<strong>Buyers, sellers can inform appraisers</strong></p>
<p>That said, the end of the HVCC should help to clear up widespread confusion over who can present information &#8212; including data about recent sales &#8212; to an appraiser.</p>
<p>&#8220;The intent of the HVCC was to put a firewall between the lender and appraiser, but it put up such a big wall that everybody was afraid to talk to appraisers,&#8221; Salvant says. &#8220;The (new law) does say that Realtors and sellers and buyers can talk to (appraisers).&#8221;"</p>
<p>&#8220;<strong>Appraisal management companies</strong></p>
<p>The new law also regulates appraisal management companies, or AMCs. AMCs aren&#8217;t new, but they have gained more control over real estate appraisers and appraisals in the 15 months since the HVCC was implemented.</p>
<p>The financial reform law requires federal oversight of AMCs controlled by federally regulated financial institutions. It also requires state registration of all other AMCs, according to the Appraisal Institute.&#8221;</p>
<p>&#8220;<strong>Questions to ask (editor&#8217;s note: should be rephrased &#8220;Questions AMC&#8217;s should be asking those appraisers they intend on hiring for the appraisal order&#8221;)</strong></p>
<p>If there is an upside to the confusion over appraisals, it&#8217;s that homebuyers, sellers and homeowners are now more aware of these issues, says Richard Koestner, a partner at Koestner, McGivern &amp; Associates, an appraisal firm in Davenport, Iowa. He says they are more likely to ask questions about the appraiser&#8217;s experience and expertise and calls the development &#8220;encouraging.&#8221; He also offers a few examples of questions buyers and sellers might want to ask:</p>
<p>How long have you been an appraiser?<br />
How many appraisals have you completed?<br />
How often do you appraise homes in this area?<br />
How familiar are you with the local market?<br />
Where do you get the data that you use in your appraisal reports?&#8221;</p>
<p><strong>Read the full article here:</strong> <a href="http://www.bankrate.com/finance/real-estate/real-estate-appraisal-rules-changing-1.aspx" target="_blank"><strong>Real Estate Appraisal Rules Changing</strong></a></p>
]]></description>
		<wfw:commentRss>http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/ascension-parish-real-estate-appraisers/prairieville-gonzales-louisiana-real-estate-appraisal-rule-changes-in-dodd-frank-act-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Federal Tax Credit Expiration, Ascension Parish Home Sales Numbers Decline 31% Into July 2010!</title>
		<link>http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/ascension-parish-real-estate-appraisers/with-federal-tax-credit-expiration-ascension-parish-home-sales-numbers-decline-31-into-july-2010/</link>
		<comments>http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/ascension-parish-real-estate-appraisers/with-federal-tax-credit-expiration-ascension-parish-home-sales-numbers-decline-31-into-july-2010/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:01:54 +0000</pubDate>
		<dc:creator>Ascension Parish Home Appraisers</dc:creator>
				<category><![CDATA[Ascension Parish Home Subdivision Video Tours]]></category>
		<category><![CDATA[Ascension Parish Real Estate Appraisers]]></category>
		<category><![CDATA[Dutchtown Louisiana FHA Real Estate Home Appraisers]]></category>
		<category><![CDATA[Geismar Louisiana Real Estate]]></category>
		<category><![CDATA[Gonzales Lousiana Real Estate]]></category>
		<category><![CDATA[Prairieville Louisiana Real Estate]]></category>
		<category><![CDATA[Saint Amant Louisiana FHA Real Estate Home Appraisers]]></category>
		<category><![CDATA[Association Of Realtors]]></category>
		<category><![CDATA[Business Report]]></category>
		<category><![CDATA[Changing Hands]]></category>
		<category><![CDATA[Dutchtown]]></category>
		<category><![CDATA[East Baton Rouge]]></category>
		<category><![CDATA[Federal Tax Credit]]></category>
		<category><![CDATA[Geismar]]></category>
		<category><![CDATA[Greater Baton Rouge]]></category>
		<category><![CDATA[Home Sales Plunge]]></category>
		<category><![CDATA[Homebuyer Tax Credit]]></category>
		<category><![CDATA[Livingston Parish]]></category>
		<category><![CDATA[Metro Baton Rouge]]></category>
		<category><![CDATA[Mls Sales]]></category>
		<category><![CDATA[Months Of The Year]]></category>
		<category><![CDATA[Multiple Listing Service]]></category>
		<category><![CDATA[Realtors Multiple Listing]]></category>
		<category><![CDATA[Realtors Multiple Listing Service]]></category>
		<category><![CDATA[Saint Amant]]></category>
		<category><![CDATA[Sales Numbers]]></category>
		<category><![CDATA[West Baton Rouge]]></category>

		<guid isPermaLink="false">http://www.ascensionrealestateappraisers.com/ascension-parish-real-estate-appraisers/with-federal-tax-credit-expiration-ascension-parish-home-sales-numbers-decline-31-into-july-2010/</guid>
		<description><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ascensionrealestateappraisers.com%2Fnorth-ascension-parish-real-estate%2Fascension-parish-real-estate%2Fascension-parish-real-estate-appraisers%2Fwith-federal-tax-credit-expiration-ascension-parish-home-sales-numbers-decline-31-into-july-2010%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><strong><a href="http://www.ascensionrealestateappraisers.com/">http://www.ascensionrealestateappraisers.com/</a> &#8211; With Federal Tax Credit Expiration, Ascension Parish Home Sales Numbers Decline 31% Into July 2010!  Prairieville, Gonzales, Geismar, Dutchtown, Saint Amant!</strong></p>
<p align="center"><img alt="ascension-parish-housing-market-declining-sales" src="http://www.ascensionrealestateappraisers.com/wp-content/uploads/2010/08/ascension-parish-housing-market-declining-sales.jpg" width="500" height="362" /></p>
<p>&nbsp;</p>
<p><img alt="baton-rouge-business-report-daily-report-pm" align="right" src="http://www.ascensionrealestateappraisers.com/wp-content/uploads/2010/08/baton-rouge-business-report-daily-report-pm-1.png" width="245" height="117" />The <a href="http://www.businessreport.com/" target="_blank">Baton Rouge Business Report </a> Daily PM Report is report a <a href="http://www.businessreport.com/archives/daily-report/2010/aug/19/1796/" target="_blank">Capital Region home sales plunge of 21% in July 2010</a>.  &#8220;The number of homes sold in metro Baton Rouge fell by 21% in July compared with the year before, as the market corrected itself after being bolstered by the federal homebuyer tax credit. There were 523 homes in the Capital Region sold in July, compared with 665 sales in July 2009, according to figures from the Greater Baton Rouge Association of Realtors Multiple Listing Service. An $8,000 tax credit for homebuyers expired earlier this year, and transactions had to be under contract at the end of April to qualify for the money. That led to Capital Region home sales posting 21% and 28% increases in April and May over last year. The average sale price in July was $197,076, down from the $203,735 average in July 2009. Sales were down nearly 31% in Ascension Parish in July, from 111 in 2009 to 77. Livingston Parish saw a 25% drop, from 114 homes changing hands to 85. In East Baton Rouge, there was a 24% drop in home sales, from 414 to 313. The other category, which includes MLS sales in West Baton Rouge, Iberville and the Feliciana parishes, actually saw an 85% increase, from 26 to 48. Through the first seven months of the year, home sales continued to run slightly ahead of the 2009 pace. There were 4,107 homes sold through the end of July, up 3% from the 3,985 sales total at the end of July 2009.&#8221;</p>
]]></description>
		<wfw:commentRss>http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/ascension-parish-real-estate-appraisers/with-federal-tax-credit-expiration-ascension-parish-home-sales-numbers-decline-31-into-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ascension Parish FHA Appraisers Photos From The Field: Pelican Crossing Subdivision</title>
		<link>http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/ascension-parish-real-estate-appraisers/ascension-parish-fha-appraisers-photos-from-the-field-pelican-crossing-subdivision/</link>
		<comments>http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/ascension-parish-real-estate-appraisers/ascension-parish-fha-appraisers-photos-from-the-field-pelican-crossing-subdivision/#comments</comments>
		<pubDate>Mon, 17 May 2010 14:17:31 +0000</pubDate>
		<dc:creator>Ascension Parish Home Appraisers</dc:creator>
				<category><![CDATA[70734]]></category>
		<category><![CDATA[70737]]></category>
		<category><![CDATA[70769]]></category>
		<category><![CDATA[70778]]></category>
		<category><![CDATA[Ascension Parish Home Subdivision Video Tours]]></category>
		<category><![CDATA[Ascension Parish Real Estate Appraisers]]></category>
		<category><![CDATA[Gonzales Louisiana FHA Real Estate Home Appraisers]]></category>
		<category><![CDATA[Gonzales Lousiana Home Appraisers]]></category>
		<category><![CDATA[Gonzales Lousiana Homes]]></category>
		<category><![CDATA[Gonzales Lousiana Real Estate]]></category>
		<category><![CDATA[Ascension Parish]]></category>
		<category><![CDATA[Fha]]></category>
		<category><![CDATA[Geismar]]></category>
		<category><![CDATA[Golf Community]]></category>
		<category><![CDATA[Gonzales Louisiana]]></category>
		<category><![CDATA[Greater Baton Rouge]]></category>
		<category><![CDATA[Home Appraisers]]></category>
		<category><![CDATA[Louisiana Golf]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Pelican]]></category>
		<category><![CDATA[Pelican Point]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Point Golf]]></category>
		<category><![CDATA[Saint Amant]]></category>

		<guid isPermaLink="false">http://www.ascensionrealestateappraisers.com/ascension-parish-real-estate-appraisers/ascension-parish-fha-appraisers-photos-from-the-field-pelican-crossing-subdivision/</guid>
		<description><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ascensionrealestateappraisers.com%2Fnorth-ascension-parish-real-estate%2Fascension-parish-real-estate%2Fascension-parish-real-estate-appraisers%2Fascension-parish-fha-appraisers-photos-from-the-field-pelican-crossing-subdivision%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><a href="http://www.ascensionrealestateappraisers.com/"><strong>http://www.ascensionrealestateappraisers.com/</strong></a><strong> &#8211; Ascension Parish FHA Appraisers Photos From The Field: Pelican Crossing Subdivision</strong></p>
<p>&nbsp;</p>
<p align="center"><img height="297" alt="Pelican Crossing Gonzales Louisiana Appraisers" src="http://www.ascensionrealestateappraisers.com/wp-content/uploads/2010/05/pelicancrossinggonzaleslouisianaappraisers.jpg" width="450" /></p>
<p>North Ascension Parish (Gonzales, Prairieville, Geismar, Saint Amant Areas) Appraisers photos from the field.  In these photos, Pelican Crossing is shown as of 5/15/2010.</p>
<p align="center"><img height="297" alt="Gonzales Louisiana Real Estate Appraisers" src="http://www.ascensionrealestateappraisers.com/wp-content/uploads/2010/05/gonzaleslouisianarealestateappraisers.jpg" width="450" /></p>
<p>&nbsp;</p>
<p align="center"><img height="297" alt="Real Estate Home Appraisers Gonzales Louisiana" src="http://www.ascensionrealestateappraisers.com/wp-content/uploads/2010/05/realestatehomeappraisersgonzaleslouisiana.jpg" width="450" /></p>
<p>&nbsp;</p>
<p align="center"><img height="297" alt="Bill Cobb Home Appraiser North Ascension Parish" src="http://www.ascensionrealestateappraisers.com/wp-content/uploads/2010/05/billcobbhomeappraisernorthascensionparish.jpg" width="450" /></p>
<p>&nbsp;</p>
<p align="center"><img height="297" alt="Real Estate Appraisers in Gonzales Louisiana" src="http://www.ascensionrealestateappraisers.com/wp-content/uploads/2010/05/realestateappraisersingonzaleslouisiana.jpg" width="450" /></p>
<p>&nbsp;</p>
<p align="center"><img height="297" alt="FHA Home Appraisers in Zip 70737" src="http://www.ascensionrealestateappraisers.com/wp-content/uploads/2010/05/fhahomeappraisersinzip70737.jpg" width="450" /></p>
<p>Tags: <a href="http://technorati.com/tag/Greater+Baton+Rouge+Appraisers" rel="tag">Greater Baton Rouge Appraisers</a>, <a href="http://technorati.com/tag/Baton+Rouge+Home+Appraisers" rel="tag">Baton Rouge Home Appraisers</a>, <a href="http://technorati.com/tag/Ascension+Parish+Appraisers" rel="tag">Ascension Parish Appraisers</a>, <a href="http://technorati.com/tag/Pelican+Crossing" rel="tag">Pelican Crossing</a>, <a href="http://technorati.com/tag/Gonzales+Louisiana+Appraisers" rel="tag">Gonzales Louisiana Appraisers</a>, <a href="http://technorati.com/tag/70737" rel="tag">70737</a>, <a href="http://technorati.com/tag/Pelican+Point+Golf+Community" rel="tag">Pelican Point Golf Community</a></p>
]]></description>
		<wfw:commentRss>http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/ascension-parish-real-estate-appraisers/ascension-parish-fha-appraisers-photos-from-the-field-pelican-crossing-subdivision/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>North Ascension Parish Louisiana Real Estate Appraisers: Info on Granite Countertops.</title>
		<link>http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/ascension-parish-real-estate-appraisers/north-ascension-parish-louisiana-real-estate-appraisers-info-on-granite-countertops/</link>
		<comments>http://www.ascensionrealestateappraisers.com/north-ascension-parish-real-estate/ascension-parish-real-estate/ascension-parish-real-estate-appraisers/north-ascension-parish-louisiana-real-estate-appraisers-info-on-granite-countertops/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:37:03 +0000</pubDate>
		<dc:creator>Ascension Parish Home Appraisers</dc:creator>
				<category><![CDATA[70734]]></category>
		<category><![CDATA[70737]]></category>
		<category><![CDATA[70769]]></category>
		<category><![CDATA[70778]]></category>
		<category><![CDATA[AAA Videos]]></category>
		<category><![CDATA[Ascension Parish Real Estate Appraisers]]></category>
		<category><![CDATA[dutchtown louisiana real estate]]></category>
		<category><![CDATA[Geismar Louisiana Real Estate]]></category>
		<category><![CDATA[Gonzales Lousiana Real Estate]]></category>
		<category><![CDATA[Prairieville Louisiana Real Estate]]></category>
		<category><![CDATA[probate appraisers geismar louisiana]]></category>
		<category><![CDATA[Probate Appraisers Gonzales LA 70737]]></category>
		<category><![CDATA[Probate Appraisers Prairieville Louisiana]]></category>
		<category><![CDATA[Saint Amant Louisiana FHA Real Estate Home Appraisers]]></category>
		<category><![CDATA[Sorrento Louisiana FHA Real Estate Home Appraisers]]></category>
		<category><![CDATA[Ascension Parish Louisiana]]></category>
		<category><![CDATA[Geismar]]></category>
		<category><![CDATA[Granite Countertops]]></category>
